Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | ||||||
Max. current consumption from AS-i [mA] | 250 | ||||||
Reverse polarity protection | yes | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of analogue inputs: 2 | ||||||
Inputs | |||||||
Number of analogue inputs | 2; (Anschluss von 2- und 4-Draht-Sensoren) | ||||||
Analogue input (current) [mA] | 4…20 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25…80 | ||||||
Protection | IP 67; (when flat cables are used E7400x / E7401x) | ||||||
AS-i classification | |||||||
AS-i version | 2.11; 3.0 | ||||||
AS-i addressing | IR addressing possible | ||||||
Extended addressing mode possible | no | ||||||
AS-i profile | S-7.3.D | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | 3.D | ||||||
AS-i certificate | 99201 | ||||||
Mechanical data | |||||||
Weight [g] | 277 | ||||||
Type of mounting | AS-i flat cables directly connectable | ||||||
Materials | PA; socket: stainless steel (1.4404 / 316L); threaded inserts in the lower part: stainless steel (1.4404 / 316L); screws in the lower part: stainless steel (1.4578 / 316Cu); piercing contacts: CuSn6 nickel-plated and tin-plated | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (optional) |
| ||||||
Remarks | |||||||
Remarks |
| ||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connector: M12 |