Electrical data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | ||||||||||||||||||||
Max. current consumption from AS-i [mA] | 75 | ||||||||||||||||||||
Max. current load total [A] | 4 | ||||||||||||||||||||
Additional voltage supply [V] | 15…30 DC; (AUX) | ||||||||||||||||||||
Integrated watchdog | yes | ||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 4 | ||||||||||||||||||||
Outputs | |||||||||||||||||||||
Number of digital outputs | 4 | ||||||||||||||||||||
Circuit | PNP | ||||||||||||||||||||
Voltage range DC [V] | 15…30; (to PELV) | ||||||||||||||||||||
Max. current load per output [mA] | 2000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | ||||||||||||||||||||
Short-circuit proof | yes | ||||||||||||||||||||
Electrically separated | yes | ||||||||||||||||||||
Operating conditions | |||||||||||||||||||||
Ambient temperature [°C] | -25…80 | ||||||||||||||||||||
Protection | IP 67; (when flat cables are used E7400x / E7401x) | ||||||||||||||||||||
AS-i classification | |||||||||||||||||||||
AS-i version | 2.11; 3.0 | ||||||||||||||||||||
AS-i addressing | IR addressing possible | ||||||||||||||||||||
Extended addressing mode possible | no | ||||||||||||||||||||
AS-i profile | S-8.0.F | ||||||||||||||||||||
AS-i I/O configuration [hex] | 8 | ||||||||||||||||||||
AS-i ID code [hex] | 0.F | ||||||||||||||||||||
AS-i certificate | 92201 | ||||||||||||||||||||
Assignment of the data bits |
| ||||||||||||||||||||
Mechanical data | |||||||||||||||||||||
Weight [g] | 292.5 | ||||||||||||||||||||
Type of mounting | AS-i flat cables directly connectable | ||||||||||||||||||||
Materials | PA; socket: brass nickel-plated; threaded inserts in the lower part: brass nickel-plated; O-ring: FKM; piercing contacts: CuSn6 nickel-plated and tin-plated | ||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||
Display |
| ||||||||||||||||||||
Accessories | |||||||||||||||||||||
Accessories (optional) |
| ||||||||||||||||||||
Remarks | |||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||
Electrical connection | |||||||||||||||||||||
Connector: M12 |