Electrical data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | ||||||||||||||||||||
Max. current consumption from AS-i [mA] | 250 | ||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4 | ||||||||||||||||||||
Inputs | |||||||||||||||||||||
Number of digital inputs | 4 | ||||||||||||||||||||
Input circuit of digital inputs | PNP | ||||||||||||||||||||
Sensor supply of the inputs | AS-i | ||||||||||||||||||||
Voltage supply [V] | 20…30 | ||||||||||||||||||||
Max. total current rating of inputs [mA] | 200 | ||||||||||||||||||||
Input current limitation [mA] | 15 | ||||||||||||||||||||
Input current High [mA] | 6…10 | ||||||||||||||||||||
Input current Low [mA] | 0…2 | ||||||||||||||||||||
Min. switching level high signal [V] | 11 | ||||||||||||||||||||
Digital inputs protected against short circuits | yes | ||||||||||||||||||||
Operating conditions | |||||||||||||||||||||
Ambient temperature [°C] | -25…80 | ||||||||||||||||||||
Protection | IP 67; (when flat cables are used E7400x / E7401x) | ||||||||||||||||||||
AS-i classification | |||||||||||||||||||||
AS-i version | 2.11; 3.0 | ||||||||||||||||||||
AS-i addressing | IR addressing possible | ||||||||||||||||||||
Extended addressing mode possible | yes | ||||||||||||||||||||
AS-i profile | S-0.A.E | ||||||||||||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
AS-i ID code [hex] | A.E | ||||||||||||||||||||
AS-i certificate | 40301 | ||||||||||||||||||||
Assignment of the data bits |
| ||||||||||||||||||||
Mechanical data | |||||||||||||||||||||
Weight [g] | 289.5 | ||||||||||||||||||||
Type of mounting | AS-i flat cables directly connectable | ||||||||||||||||||||
Materials | PA; socket: brass nickel-plated; threaded inserts in the lower part: brass nickel-plated; O-ring: FKM; piercing contacts: CuSn6 nickel-plated and tin-plated | ||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||
Display |
| ||||||||||||||||||||
Accessories | |||||||||||||||||||||
Accessories (optional) |
| ||||||||||||||||||||
Remarks | |||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||
Electrical connection | |||||||||||||||||||||
Connection | Connector: 4 x M12 |