Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 250 | |||||||||||||||||||||||||||||||||||
Max. current load total [A] | 4 | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | 10…30 DC; (AUX) | |||||||||||||||||||||||||||||||||||
Integrated watchdog | yes | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 | |||||||||||||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||||||||||||
Number of digital inputs | 4 | |||||||||||||||||||||||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||||||||||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||||||||||||||||||||||
Voltage supply [V] | 20…30 | |||||||||||||||||||||||||||||||||||
Max. total current rating of inputs [mA] | 200 | |||||||||||||||||||||||||||||||||||
Input current limitation [mA] | 15 | |||||||||||||||||||||||||||||||||||
Input current High [mA] | 6…10 | |||||||||||||||||||||||||||||||||||
Input current Low [mA] | 0…2 | |||||||||||||||||||||||||||||||||||
Min. switching level high signal [V] | 11 | |||||||||||||||||||||||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Number of digital outputs | 4 | |||||||||||||||||||||||||||||||||||
Circuit | PNP | |||||||||||||||||||||||||||||||||||
Voltage range DC [V] | 10…30; (to PELV) | |||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 2000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | |||||||||||||||||||||||||||||||||||
Short-circuit proof | yes | |||||||||||||||||||||||||||||||||||
Electrically separated | yes | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25…80 | |||||||||||||||||||||||||||||||||||
Protection | IP 67; (when flat cables are used E7400x / E7401x) | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
AS-i addressing | IR addressing possible | |||||||||||||||||||||||||||||||||||
Extended addressing mode possible | no | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.F.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | F.E | |||||||||||||||||||||||||||||||||||
AS-i certificate | 40401 | |||||||||||||||||||||||||||||||||||
Assignment of the data bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 374 | |||||||||||||||||||||||||||||||||||
Type of mounting | AS-i flat cables directly connectable | |||||||||||||||||||||||||||||||||||
Materials | PA; socket: brass nickel-plated; threaded inserts in the lower part: brass nickel-plated; O-ring: FKM; piercing contacts: CuSn6 nickel-plated and tin-plated | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Accessories (optional) |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection – Inputs | ||||||||||||||||||||||||||||||||||||
Connection | Connector: 4 x M12 | |||||||||||||||||||||||||||||||||||
Electrical connection – Outputs | ||||||||||||||||||||||||||||||||||||
Connector: 4 x M12 |