Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 230 | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4 | |||||||||||||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||||||||||||
Number of digital inputs | 4 | |||||||||||||||||||||||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||||||||||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||||||||||||||||||||||
Voltage supply [V] | 18…30 | |||||||||||||||||||||||||||||||||||
Max. total current rating of inputs [mA] | 180 | |||||||||||||||||||||||||||||||||||
Min. switching level high signal [V] | 11 | |||||||||||||||||||||||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25…60 | |||||||||||||||||||||||||||||||||||
Protection | IP 65; IP 67; IP 68 | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
Extended addressing mode possible | yes | |||||||||||||||||||||||||||||||||||
AS-i profile | S-0.A.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 0 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
AS-i certificate | 100801 | |||||||||||||||||||||||||||||||||||
Assignment of the data bits |
| |||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 110.5 | |||||||||||||||||||||||||||||||||||
Type of mounting | backplane mounting | |||||||||||||||||||||||||||||||||||
Dimensions [mm] | 90.5 x 30 x 23.5 | |||||||||||||||||||||||||||||||||||
Materials | PBT | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Accessories (supplied) |
| |||||||||||||||||||||||||||||||||||
Accessories (optional) |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection – AS-i | ||||||||||||||||||||||||||||||||||||
Connector: 1 x M12 | ||||||||||||||||||||||||||||||||||||
Electrical connection – Inputs | ||||||||||||||||||||||||||||||||||||
Connector: 4 x M8 |