Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | ||||||
Current consumption [mA] | 15…57; (external supply) | ||||||
Max. current consumption from AS-i [mA] | 57; (with external supply: 27 mA) | ||||||
Reverse polarity protection | yes | ||||||
Additional voltage supply [V] | 24 DC | ||||||
Additional voltage supply [V] | optional | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of analogue inputs: 4 | ||||||
Inputs | |||||||
Number of analogue inputs | 4; (Anschluss von 2-, 3-, 4-Draht-Sensoren) | ||||||
Sensor supply of the inputs | AS-i / AUX | ||||||
Analogue input (voltage) [V] | 0…10 | ||||||
Analogue inputs protected against short circuits | no | ||||||
Resolution of analogue input | 16 (1 bit = 1 mV) | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0…70 | ||||||
Storage temperature [°C] | -20…85 | ||||||
Protection | IP 67 | ||||||
AS-i classification | |||||||
AS-i addressing | addressing socket; IR addressing possible | ||||||
AS-i profile | S-7.3.E | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | 3.E | ||||||
AS-i certificate pending | yes | ||||||
Mechanical data | |||||||
Weight [g] | 221.5 | ||||||
Type of mounting | AS-i interface to FC/FC-E lower parts | ||||||
Materials | PBT | ||||||
Tightening torque [Nm] | 0.6…0.8 | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (optional) |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connector: M12 |