Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | ||||||
Current consumption [mA] | 12…57; (external supply) | ||||||
Max. current consumption from AS-i [mA] | 57; (with external supply: 24 mA) | ||||||
Reverse polarity protection | yes | ||||||
Max. current load total [A] | 0.5; (with external supply; with external supply: 100 mA) | ||||||
Additional voltage supply [V] | 24 DC; (to PELV) | ||||||
Additional voltage supply [V] | optional | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of analogue outputs: 4 | ||||||
Outputs | |||||||
Number of analogue outputs | 4; (Anschluss von 2-Draht-Aktuatoren) | ||||||
Max. load [Ω] | 1200 | ||||||
Analogue voltage output [V] | 0…10 | ||||||
Resolution of analogue output | 16 (1 bit = 1 mV) | ||||||
Actuator supply analogue outputs | AS-i/external | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0…70 | ||||||
Storage temperature [°C] | -20…85 | ||||||
Protection | IP 67 | ||||||
AS-i classification | |||||||
AS-i addressing | addressing socket; IR addressing possible | ||||||
AS-i profile | S-7.3.6 | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | 3.6 | ||||||
AS-i certificate pending | yes | ||||||
Mechanical data | |||||||
Weight [g] | 224 | ||||||
Type of mounting | AS-i interface to FC/FC-E lower parts | ||||||
Materials | PBT | ||||||
Tightening torque [Nm] | 0.6…0.8 | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (optional) |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connector: M12 |