Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of Pt100 inputs: 4 | ||||||
Measuring range [°C] | -200…850 | ||||||
Electrical data | |||||||
Operating voltage [V] | 26.5…31.6 DC | ||||||
Max. current consumption from AS-i [mA] | 80 | ||||||
Reverse polarity protection | yes | ||||||
Max. current load total [A] | 0.08 | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of Pt100 inputs: 4 | ||||||
Inputs | |||||||
Number of Pt100 inputs | 4 | ||||||
Sensor supply of the inputs | AS-i | ||||||
Digital inputs protected against short circuits | yes | ||||||
Resolution of analogue input | 16 / 0.1 °C | ||||||
Measuring/setting range | |||||||
Measuring range [°C] | -200…850 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0…70 | ||||||
Storage temperature [°C] | -25…85 | ||||||
Protection | IP 67 | ||||||
AS-i classification | |||||||
AS-i addressing | addressing socket; IR addressing possible | ||||||
AS-i profile | S-7.3.E | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | 3.E | ||||||
AS-i certificate pending | yes | ||||||
Mechanical data | |||||||
Weight [g] | 209.5 | ||||||
Type of mounting | AS-i interface to FC lower parts | ||||||
Materials | PBT | ||||||
Tightening torque [Nm] | 0.6…0.8 | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (optional) |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connector: M12 |