Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | 12; (external supply) | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | with external supply: 24 mA | |||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||
Max. current load total [A] | 0.5; (with external supply) | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | 24 DC | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of analogue outputs: 4 | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Number of analogue outputs | 4; (Anschluss von 3-Draht-Aktuatoren) | |||||||||||||||||||||||||||||||||||
Analogue current output [mA] | 0…20 | |||||||||||||||||||||||||||||||||||
Max. load [Ω] | 600 | |||||||||||||||||||||||||||||||||||
Resolution of analogue output | 16 (1 bit = 1 µA) | |||||||||||||||||||||||||||||||||||
Actuator supply analogue outputs | external 24 V | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | 0…70 | |||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -20…85 | |||||||||||||||||||||||||||||||||||
Protection | IP 67 | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i addressing | addressing socket; IR addressing possible | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.3.6 | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 3.6 | |||||||||||||||||||||||||||||||||||
AS-i certificate pending | yes | |||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 206.5 | |||||||||||||||||||||||||||||||||||
Type of mounting | AS-i interface to FC-E lower parts | |||||||||||||||||||||||||||||||||||
Materials | PBT | |||||||||||||||||||||||||||||||||||
Tightening torque [Nm] | 0.6…0.8 | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Accessories (optional) |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
Connector: M12 |