Electrical data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | ||||||||||||||||||||
Max. current consumption from AS-i [mA] | 150 | ||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4 | ||||||||||||||||||||
Inputs | |||||||||||||||||||||
Number of digital inputs | 4 | ||||||||||||||||||||
Input circuit of digital inputs | PNP | ||||||||||||||||||||
Sensor supply of the inputs | AS-i | ||||||||||||||||||||
Voltage supply [V] | 18…30; (via flat cable) | ||||||||||||||||||||
Max. total current rating of inputs [mA] | 100 | ||||||||||||||||||||
Input current High [mA] | 6…10 | ||||||||||||||||||||
Input current Low [mA] | 0…2 | ||||||||||||||||||||
Min. switching level high signal [V] | 11 | ||||||||||||||||||||
Digital inputs protected against short circuits | yes | ||||||||||||||||||||
Operating conditions | |||||||||||||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||||||||||||
Protection | IP 67 | ||||||||||||||||||||
AS-i classification | |||||||||||||||||||||
AS-i version | 2.1 | ||||||||||||||||||||
AS-i addressing | IR addressing possible | ||||||||||||||||||||
Extended addressing mode possible | yes | ||||||||||||||||||||
AS-i profile | S-0.A.E | ||||||||||||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||||||||||||
AS-i ID code [hex] | A.E | ||||||||||||||||||||
AS-i certificate pending | yes | ||||||||||||||||||||
Assignment of the data bits |
| ||||||||||||||||||||
Mechanical data | |||||||||||||||||||||
Weight [g] | 113.4 | ||||||||||||||||||||
Type of mounting | AS-i interface to FC lower parts | ||||||||||||||||||||
Dimensions [mm] | 45 x 83 x 25 | ||||||||||||||||||||
Materials | PBT; Sealing: FKM; screws: stainless steel | ||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||
Display |
| ||||||||||||||||||||
Accessories | |||||||||||||||||||||
Accessories (optional) |
| ||||||||||||||||||||
Remarks | |||||||||||||||||||||
Remarks |
| ||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||
Electrical connection | |||||||||||||||||||||
Connection | contact pins to module lower part, FK / PG: | ||||||||||||||||||||
Connection | Connector: M12 |