Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | 8…40; (external supply) | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 40; (with external supply: 32 mA) | |||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | 24 DC | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | optional | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of analogue inputs: 2 | |||||||||||||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||||||||||||
Number of analogue inputs | 2; (Anschluss von 2-, 3-, 4-Draht-Sensoren) | |||||||||||||||||||||||||||||||||||
Sensor supply of the inputs | AS-i / AUX | |||||||||||||||||||||||||||||||||||
Analogue input (current) [mA] | 4…20 | |||||||||||||||||||||||||||||||||||
Analogue inputs protected against short circuits | no | |||||||||||||||||||||||||||||||||||
Resolution of analogue input | 16 (1 bit = 1 µA) | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | 0…70 | |||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -25…85 | |||||||||||||||||||||||||||||||||||
Protection | IP 65 | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i profile | S-7.3.D | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 3.D | |||||||||||||||||||||||||||||||||||
AS-i certificate pending | yes | |||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 285 | |||||||||||||||||||||||||||||||||||
Type of mounting | AS-i interface to FC-E lower parts | |||||||||||||||||||||||||||||||||||
Materials | PBT | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
Connection | cage clamps: |