Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | 4…33; (external supply) | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 33; (with external supply: 29 mA) | |||||||||||||||||||||||||||||||||||
Max. current load total [A] | 0.5; (with external supply; with external supply: 90 mA) | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | 24 DC | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | optional | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of analogue outputs: 2 | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Number of analogue outputs | 2; (Anschluss von 2-Draht-Aktuatoren oder 4-Draht-Aktuatoren mit separater 24 V-Versorgung) | |||||||||||||||||||||||||||||||||||
Analogue voltage output [V] | 0…10 | |||||||||||||||||||||||||||||||||||
Resolution of analogue output | 16 (1 bit = 1 mV) | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | 0…70 | |||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -25…85 | |||||||||||||||||||||||||||||||||||
Protection | IP 65 | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i profile | S-7.3.5 | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 3.5 | |||||||||||||||||||||||||||||||||||
AS-i certificate pending | yes | |||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 296.5 | |||||||||||||||||||||||||||||||||||
Type of mounting | AS-i interface to FC-E lower parts | |||||||||||||||||||||||||||||||||||
Materials | PBT | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
Connection | cage clamps: |