Electrical data | ||||||
---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||
Max. current consumption from AS-i [mA] | 250 | |||||
Max. current load total [A] | 0.2 | |||||
Inputs / outputs | ||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 | |||||
Inputs | ||||||
Number of digital inputs | 4 | |||||
Input circuit of digital inputs | PNP | |||||
Sensor supply of the inputs | AS-i | |||||
Voltage supply [V] | 15…30; (DC) | |||||
Input current High [mA] | > 3 | |||||
Input current Low [mA] | < 1.5 | |||||
Min. switching level high signal [V] | 10 | |||||
Digital inputs protected against short circuits | yes | |||||
Outputs | ||||||
Number of digital outputs | 4 | |||||
Circuit | PNP | |||||
Max. current load per output [mA] | 50 | |||||
Short-circuit proof | yes | |||||
Electrically separated | yes | |||||
Actuator supply switching outputs | AS-i | |||||
Operating conditions | ||||||
Ambient temperature [°C] | -25…60 | |||||
Protection | IP 20 | |||||
AS-i classification | ||||||
AS-i version | 2.1 | |||||
Extended addressing mode possible | no | |||||
AS-i profile | S-7.0.F | |||||
AS-i I/O configuration [hex] | 7 | |||||
AS-i ID code [hex] | 0.F | |||||
AS-i certificate pending | yes | |||||
Mechanical data | ||||||
Weight [g] | 115 | |||||
Type of mounting | for Moeller housing RMQ-Titan: I3M, I4M, I6M | |||||
Displays / operating elements | ||||||
Display |
| |||||
Remarks | ||||||
Remarks |
| |||||
Pack quantity | 1 pcs. | |||||
Electrical connection | ||||||
Connection | Cable: 0.2 m |