Electrical data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||
Current consumption [mA] | < 200 | |||||||||||||||
Max. current load total [A] | 0.18 | |||||||||||||||
Integrated watchdog | yes | |||||||||||||||
Inputs / outputs | ||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 3; Number of digital outputs: 3 | |||||||||||||||
Inputs | ||||||||||||||||
Number of digital inputs | 3 | |||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||
Voltage supply [V] | 20…30 | |||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||
Outputs | ||||||||||||||||
Number of digital outputs | 3 | |||||||||||||||
Voltage range DC [V] | AS-i | |||||||||||||||
Max. current load per output [mA] | 180; (note current load for all inputs and outputs ) | |||||||||||||||
Short-circuit proof | yes | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25…70 | |||||||||||||||
Protection | IP 00 | |||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 2.1 | |||||||||||||||
Extended addressing mode possible | yes | |||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||
Assignment of the data bits |
| |||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 30.5 | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
| |||||||||||||||
Remarks | ||||||||||||||||
Remarks |
| |||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection | ||||||||||||||||
screw terminals: 0.2…1.5 mm²; AWG26 – AWG16 |