Electrical data | ||||||
---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||
Current consumption [mA] | < 170 | |||||
Max. current load total [A] | 0.12 | |||||
Inputs / outputs | ||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 3 | |||||
Inputs | ||||||
Number of digital inputs | 4 | |||||
Input circuit of digital inputs | PNP | |||||
Sensor supply of the inputs | AS-i | |||||
Voltage supply [V] | 15…29 | |||||
Input current High [mA] | > 3 | |||||
Input current Low [mA] | < 1.5 | |||||
Min. switching level high signal [V] | 10 | |||||
Digital inputs protected against short circuits | yes | |||||
Outputs | ||||||
Number of digital outputs | 3 | |||||
Circuit | PNP | |||||
Max. current load per output [mA] | 40 | |||||
Short-circuit proof | yes | |||||
Electrically separated | yes | |||||
Operating conditions | ||||||
Ambient temperature [°C] | -25…60 | |||||
Protection | IP 20 | |||||
AS-i classification | ||||||
AS-i version | 3.0 | |||||
Extended addressing mode possible | yes | |||||
AS-i profile | S-7.A.E | |||||
AS-i I/O configuration [hex] | 7 | |||||
AS-i ID code [hex] | A.E | |||||
AS-i certificate pending | yes | |||||
Mechanical data | ||||||
Weight [g] | 115.5 | |||||
Type of mounting | for Moeller housing RMQ-Titan: I3M, I4M, I6M | |||||
Displays / operating elements | ||||||
Display |
| |||||
Remarks | ||||||
Remarks |
| |||||
Pack quantity | 1 pcs. |