Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 240 | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | 20…30 DC; (AUX) | |||||||||||||||||||||||||||||||||||
Max. current consumption from additional supply [mA] | 2100; (AUX) | |||||||||||||||||||||||||||||||||||
Integrated watchdog | yes | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 3 | |||||||||||||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||||||||||||
Number of digital inputs | 4 | |||||||||||||||||||||||||||||||||||
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2 ) | |||||||||||||||||||||||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||||||||||||||||||||||
Voltage supply [V] | 18…30 | |||||||||||||||||||||||||||||||||||
Max. total current rating of inputs [mA] | 200 | |||||||||||||||||||||||||||||||||||
Input current High [mA] | 6…10 | |||||||||||||||||||||||||||||||||||
Input current Low [mA] | 0…2 | |||||||||||||||||||||||||||||||||||
Min. switching level high signal [V] | 11 | |||||||||||||||||||||||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Number of digital outputs | 3 | |||||||||||||||||||||||||||||||||||
Circuit | PNP | |||||||||||||||||||||||||||||||||||
Voltage range DC [V] | 20…30; (AUX) | |||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 700; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | |||||||||||||||||||||||||||||||||||
Max. current load outputs total [mA] | 2100 | |||||||||||||||||||||||||||||||||||
Short-circuit proof | yes | |||||||||||||||||||||||||||||||||||
Electrically separated | yes | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -5…70 | |||||||||||||||||||||||||||||||||||
Protection | IP 68; IP 69K | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i version | 2.1 | |||||||||||||||||||||||||||||||||||
Extended addressing mode possible | yes | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
AS-i certificate | 101107 | |||||||||||||||||||||||||||||||||||
Assignment of the data bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 632 | |||||||||||||||||||||||||||||||||||
Dimensions [mm] | Ø 137.3 / L = 80 | |||||||||||||||||||||||||||||||||||
Materials | threaded bush : stainless steel (1.4404 / 316L) ; PC; O-ring: EPDM | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Accessories (optional) |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Remarks |
| |||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection – AS-i | ||||||||||||||||||||||||||||||||||||
Connector: M12 | ||||||||||||||||||||||||||||||||||||
Electrical connection – Inputs | ||||||||||||||||||||||||||||||||||||
Connection | Connector: M12 | |||||||||||||||||||||||||||||||||||
Electrical connection – Outputs | ||||||||||||||||||||||||||||||||||||
Connector: M12 |