Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | ||||||
Max. current consumption from AS-i [mA] | 450 | ||||||
Reverse polarity protection | yes | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of analogue inputs: 4 | ||||||
Inputs | |||||||
Number of analogue inputs | 4; (Anschluss von 2- und 3-Draht-Sensoren) | ||||||
Sensor supply of the inputs | AS-i | ||||||
Digital inputs protected against short circuits | yes | ||||||
Analogue input (current) [mA] | 4…20 | ||||||
Max. voltage drop across load for nominal voltage [V] | 10 | ||||||
Resolution of analogue input | 1 bit = 1 µA | ||||||
Precision analogue input [%] | 0,5 | ||||||
Outputs | |||||||
Precision analogue output [%] | MEW | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -5…70 | ||||||
Protection | IP 68; IP 69K | ||||||
AS-i classification | |||||||
AS-i version | 2.11; 3.0 | ||||||
Extended addressing mode possible | no | ||||||
AS-i profile | S-7.3.E | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | 3.E | ||||||
AS-i certificate | 101108 | ||||||
Mechanical data | |||||||
Weight [g] | 607 | ||||||
Dimensions [mm] | Ø 137.3 / L = 80 | ||||||
Materials | threaded bush: stainless steel (1.4404 / 316L); PC; O-ring: EPDM | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (optional) |
| ||||||
Remarks | |||||||
Remarks |
| ||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection – AS-i | |||||||
Connector: 1 x M12 | |||||||
Electrical connection – Process connection | |||||||
Connector: 4 x M12 |