Application | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | only for operation with AS-i masters with the profile M4 | |||||||||||||||
Electrical data | ||||||||||||||||
Operating voltage [V] | 18…31.6 DC | |||||||||||||||
Max. current consumption from AS-i [mA] | 250 | |||||||||||||||
Additional voltage supply [V] | 20…30 DC; (AUX) | |||||||||||||||
Max. current consumption from additional supply [mA] | 4000; (AUX) | |||||||||||||||
Integrated watchdog | yes | |||||||||||||||
Inputs / outputs | ||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 | |||||||||||||||
Inputs | ||||||||||||||||
Number of digital inputs | 4 | |||||||||||||||
Input circuit of digital inputs | PNP; (type 2 according to IEC 61131-2) | |||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||
Voltage supply [V] | 16…30; (DC) | |||||||||||||||
Max. total current rating of inputs [mA] | 200 | |||||||||||||||
Input current High [mA] | 6…10 | |||||||||||||||
Input current Low [mA] | 0…2 | |||||||||||||||
Min. switching level high signal [V] | 11 | |||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||
Outputs | ||||||||||||||||
Number of digital outputs | 4 | |||||||||||||||
Circuit | PNP | |||||||||||||||
Voltage range DC [V] | 20…30; (AUX) | |||||||||||||||
Max. current load per output [mA] | 1000; (utilisation category DC-12: 700 mA; utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | |||||||||||||||
Max. current load outputs total [mA] | 4000; (> 50 °C: 2000 mA) | |||||||||||||||
Short-circuit proof | yes | |||||||||||||||
Electrically separated | yes | |||||||||||||||
Actuator supply switching outputs | via E+/E- / separate to SELV / AUX | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25…65 | |||||||||||||||
Max. relative air humidity [%] | 90; (non condensing) | |||||||||||||||
Max. height above sea level [m] | 2000 | |||||||||||||||
Protection | IP 20 | |||||||||||||||
Protection rating terminals | IP 20 | |||||||||||||||
Degree of soiling | 2 | |||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 3.0 | |||||||||||||||
AS-i addressing | addressing socket | |||||||||||||||
Extended addressing mode possible | yes | |||||||||||||||
AS-i profile | S-7.A.7 | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | A.7 | |||||||||||||||
AS-i ID1 code [hex] | 7; (fixed) | |||||||||||||||
AS-i certificate | 124401 | |||||||||||||||
Assignment of the data bits |
| |||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 151 | |||||||||||||||
Type of mounting | mounting on DIN rail | |||||||||||||||
Materials | plastics; PC-GF20 | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
| |||||||||||||||
Accessories | ||||||||||||||||
Accessories (supplied) |
| |||||||||||||||
Remarks | ||||||||||||||||
Remarks |
| |||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection | ||||||||||||||||
Connection | pin headers: 4 x ; Spacing: 5.0 mm |