Electrical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 18…31.6 DC | ||||||||||
Max. current consumption from AS-i [mA] | 30 | ||||||||||
Additional voltage supply [V] | 20…30 DC; (AUX) | ||||||||||
Max. current consumption from additional supply [mA] | 4000; (AUX) | ||||||||||
Integrated watchdog | yes | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 4 | ||||||||||
Outputs | |||||||||||
Number of digital outputs | 4 | ||||||||||
Circuit | PNP | ||||||||||
Voltage range DC [V] | 20…30; (AUX) | ||||||||||
Max. current load per output [mA] | 1000; (utilisation category DC-12: 700 mA; utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | ||||||||||
Max. current load outputs total [mA] | 4000; (> 50 °C: 2000 mA) | ||||||||||
Short-circuit proof | yes | ||||||||||
Electrically separated | yes | ||||||||||
Actuator supply switching outputs | via E+/E- / separate to SELV / AUX | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…65 | ||||||||||
Max. relative air humidity [%] | 90; (non condensing) | ||||||||||
Max. height above sea level [m] | 2000 | ||||||||||
Protection | IP 20 | ||||||||||
Protection rating terminals | IP 20 | ||||||||||
Degree of soiling | 2 | ||||||||||
AS-i classification | |||||||||||
AS-i version | 2.11; 3.0 | ||||||||||
AS-i addressing | addressing socket | ||||||||||
Extended addressing mode possible | no | ||||||||||
AS-i profile | S-8.0.E | ||||||||||
AS-i I/O configuration [hex] | 8 | ||||||||||
AS-i ID code [hex] | 0.E | ||||||||||
AS-i certificate | 124403 | ||||||||||
Assignment of the data bits |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 135 | ||||||||||
Type of mounting | mounting on DIN rail | ||||||||||
Materials | plastics; PC-GF20 | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Accessories (supplied) |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | pin headers: 4 x ; Spacing: 5.0 mm |