Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 150 | |||||||||||||||||||||||||||||||||||
Max. current load total [A] | 2 | |||||||||||||||||||||||||||||||||||
Integrated watchdog | yes | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 | |||||||||||||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||||||||||||
Number of digital inputs | 2 | |||||||||||||||||||||||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||||||||||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||||||||||||||||||||||
Voltage supply [V] | 18…30; (via flat cable) | |||||||||||||||||||||||||||||||||||
Max. total current rating of inputs [mA] | 100 | |||||||||||||||||||||||||||||||||||
Input current High [mA] | 6…10 | |||||||||||||||||||||||||||||||||||
Input current Low [mA] | 0…2 | |||||||||||||||||||||||||||||||||||
Min. switching level high signal [V] | 11 | |||||||||||||||||||||||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Number of digital outputs | 2 | |||||||||||||||||||||||||||||||||||
Circuit | PNP | |||||||||||||||||||||||||||||||||||
Voltage range DC [V] | 15…30; (to PELV; via flat cable) | |||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 1000; (utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | |||||||||||||||||||||||||||||||||||
Short-circuit proof | yes | |||||||||||||||||||||||||||||||||||
Electrically separated | yes | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10…50 | |||||||||||||||||||||||||||||||||||
Protection | IP 50 | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
AS-i addressing | addressing socket | |||||||||||||||||||||||||||||||||||
Extended addressing mode possible | yes | |||||||||||||||||||||||||||||||||||
AS-i profile | S-B.A.E | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | B | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||||||||||||
AS-i certificate pending | yes | |||||||||||||||||||||||||||||||||||
Assignment of the data bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 239.5 | |||||||||||||||||||||||||||||||||||
Type of mounting | AS-i flat cables directly connectable | |||||||||||||||||||||||||||||||||||
Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Accessories (supplied) |
| |||||||||||||||||||||||||||||||||||
Accessories (optional) |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Remarks |
| |||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
quick mounting technology for AS-i flat cable: ; three orientations possible | ||||||||||||||||||||||||||||||||||||
Electrical connection – Inputs | ||||||||||||||||||||||||||||||||||||
Connection | Connector: M12 | |||||||||||||||||||||||||||||||||||
Electrical connection – Outputs | ||||||||||||||||||||||||||||||||||||
Connection | Connector: M12 |