Product characteristics | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of analogue outputs: 2 | |||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 18…31.6 DC; (“supply class 2” to cULus) | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 50 | |||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | 16…30 DC; (AUX) | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of analogue outputs: 2 | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Number of analogue outputs | 2 | |||||||||||||||||||||||||||||||||||
Analogue current output [mA] | 4…20 | |||||||||||||||||||||||||||||||||||
Max. voltage drop across load for nominal current [V] | 10 | |||||||||||||||||||||||||||||||||||
Resolution of analogue output | 12 bit | |||||||||||||||||||||||||||||||||||
Accuracy / deviations | ||||||||||||||||||||||||||||||||||||
Measuring error [% of the final value] | 0,5 | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25…70 | |||||||||||||||||||||||||||||||||||
Protection | IP 67 | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||||||||||||
Extended addressing mode possible | no | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.3.5 | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 3.5 | |||||||||||||||||||||||||||||||||||
AS-i certificate | 124001 | |||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 183 | |||||||||||||||||||||||||||||||||||
Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Accessories (supplied) |
| |||||||||||||||||||||||||||||||||||
Accessories (optional) |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Remarks |
| |||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
quick mounting technology for AS-i flat cable: ; three orientations possible | ||||||||||||||||||||||||||||||||||||
Connector: M12 |