Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | ||||||
Max. current consumption from AS-i [mA] | 250 | ||||||
Reverse polarity protection | yes | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of analogue inputs: 2 | ||||||
Inputs | |||||||
Number of analogue inputs | 2; (Anschluss von 2- und 3-Draht-Sensoren) | ||||||
Sensor supply of the inputs | AS-i | ||||||
Analogue input (current) [mA] | 4…20 | ||||||
Max. voltage drop across load for nominal voltage [V] | 10 | ||||||
Analogue inputs protected against short circuits | yes | ||||||
Resolution of analogue input | 12 bit | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25…70 | ||||||
Protection | IP 67 | ||||||
AS-i classification | |||||||
AS-i version | 2.11; 3.0 | ||||||
AS-i addressing | addressing socket | ||||||
Extended addressing mode possible | no | ||||||
AS-i profile | S-7.3.D | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | 3.D | ||||||
AS-i certificate pending | yes | ||||||
Mechanical data | |||||||
Weight [g] | 176 | ||||||
Type of mounting | AS-i flat cables directly connectable | ||||||
Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (supplied) |
| ||||||
Accessories (optional) |
| ||||||
Remarks | |||||||
Remarks |
| ||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
quick mounting technology for AS-i flat cable: ; three orientations possible | |||||||
Connector: M12 |