Application | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application | only for operation with AS-i masters with the profile M4 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 26.5…31.6 DC | ||||||||||
Max. current consumption from AS-i [mA] | 300 | ||||||||||
Reverse polarity protection | yes | ||||||||||
Additional voltage supply [V] | 20…30 DC | ||||||||||
Inputs | |||||||||||
Sensor supply of the inputs | AS-i | ||||||||||
Digital inputs protected against short circuits | yes | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link; AS-i | ||||||||||
IO-Link Device | |||||||||||
Min. process cycle time [ms] | 2.3 | ||||||||||
IO-Link Master | |||||||||||
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.0 | ||||||||||
Number of ports class A | 2 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||
Protection | IP 67 | ||||||||||
AS-i classification | |||||||||||
AS-i version | 3.0 | ||||||||||
AS-i addressing | addressing socket | ||||||||||
AS-i profile | S-7.5.5 | ||||||||||
AS-i I/O configuration [hex] | 7 | ||||||||||
AS-i ID code [hex] | 5.5 | ||||||||||
AS-i certificate pending | yes | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 183 | ||||||||||
Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Accessories (supplied) |
| ||||||||||
Accessories (optional) |
| ||||||||||
Remarks | |||||||||||
Remarks |
| ||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
quick mounting technology for AS-i flat cable: ; three orientations possible | |||||||||||
Connector: M12 |