Product characteristics | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital inputs: 2; Number of analogue inputs: 1; Number of analogue outputs: 1 | |||||||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||||||||
Application | only for operation with AS-i masters with the profile M4 | |||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 250 | |||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||
Max. current load total [A] | 0.2 | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 2; Number of analogue inputs: 1; Number of analogue outputs: 1 | |||||||||||||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||||||||||||
Number of digital inputs | 2 | |||||||||||||||||||||||||||||||||||
Number of analogue inputs | 1 | |||||||||||||||||||||||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||||||||||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||||||||||||||||||||||
Voltage supply [V] | 18…30 | |||||||||||||||||||||||||||||||||||
Analogue input (current) [mA] | 4…20 | |||||||||||||||||||||||||||||||||||
Max. voltage drop across load for nominal voltage [V] | 10 | |||||||||||||||||||||||||||||||||||
Analogue inputs protected against short circuits | yes | |||||||||||||||||||||||||||||||||||
Resolution of analogue input | 12 bit | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Number of analogue outputs | 1 | |||||||||||||||||||||||||||||||||||
Analogue current output [mA] | 4…20 | |||||||||||||||||||||||||||||||||||
Max. voltage drop across load for nominal current [V] | 10 | |||||||||||||||||||||||||||||||||||
Resolution of analogue output | 12 bit | |||||||||||||||||||||||||||||||||||
Actuator supply analogue outputs | AS-i | |||||||||||||||||||||||||||||||||||
Accuracy / deviations | ||||||||||||||||||||||||||||||||||||
Measuring error [% of the final value] | 0,5 | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25…70 | |||||||||||||||||||||||||||||||||||
Protection | IP 67 | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i version | 3.0 | |||||||||||||||||||||||||||||||||||
Extended addressing mode possible | no | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.5.5 | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 5.5 | |||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 198 | |||||||||||||||||||||||||||||||||||
Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Accessories (supplied) |
| |||||||||||||||||||||||||||||||||||
Accessories (optional) |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Remarks |
| |||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
; Maximum cable length: 30 m | ||||||||||||||||||||||||||||||||||||
Electrical connection – analogue | ||||||||||||||||||||||||||||||||||||
Connector: M12; Maximum cable length: 30 m | ||||||||||||||||||||||||||||||||||||
Electrical connection – digital | ||||||||||||||||||||||||||||||||||||
Connection | Connector: M12; Maximum cable length: 30 m |