Electrical data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | ||||||||||||||||||||
Max. current consumption from AS-i [mA] | 50 | ||||||||||||||||||||
Max. current load total [A] | 4 | ||||||||||||||||||||
Integrated watchdog | yes | ||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 4 | ||||||||||||||||||||
Outputs | |||||||||||||||||||||
Number of digital outputs | 4 | ||||||||||||||||||||
Circuit | PNP | ||||||||||||||||||||
Voltage range DC [V] | 15…30; (to PELV; via flat cable) | ||||||||||||||||||||
Max. current load per output [mA] | 2000; (utilisation category DC-13 (control of electromagnets): 40 W (IEC 60947-5-1)) | ||||||||||||||||||||
Short-circuit proof | yes | ||||||||||||||||||||
Electrically separated | yes | ||||||||||||||||||||
Operating conditions | |||||||||||||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||||||||||||
Protection | IP 67 | ||||||||||||||||||||
AS-i classification | |||||||||||||||||||||
AS-i version | 3.0 | ||||||||||||||||||||
AS-i addressing | addressing socket | ||||||||||||||||||||
Extended addressing mode possible | yes | ||||||||||||||||||||
AS-i profile | S-7.A.7 | ||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | ||||||||||||||||||||
AS-i ID code [hex] | A.7 | ||||||||||||||||||||
AS-i certificate pending | yes | ||||||||||||||||||||
Assignment of the data bits |
| ||||||||||||||||||||
Mechanical data | |||||||||||||||||||||
Weight [g] | 183 | ||||||||||||||||||||
Type of mounting | AS-i flat cables directly connectable | ||||||||||||||||||||
Materials | PA; piercing contacts: CuSn6 nickel-plated and tin-plated | ||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||
Display |
| ||||||||||||||||||||
Accessories | |||||||||||||||||||||
Accessories (supplied) |
| ||||||||||||||||||||
Accessories (optional) |
| ||||||||||||||||||||
Remarks | |||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||
Electrical connection | |||||||||||||||||||||
Connection | quick mounting technology for AS-i flat cable: ; three orientations possible | ||||||||||||||||||||
Connection | Connector: M12 |