Electrical data | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 280 | |||||||||||||||||||||||||
Integrated watchdog | yes | |||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of pneumatic outputs: 2 | |||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||
Number of digital inputs | 4 | |||||||||||||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||||||||||||
Voltage supply [V] | 20…30; (via flat cable) | |||||||||||||||||||||||||
Max. total current rating of inputs [mA] | 200 | |||||||||||||||||||||||||
Input current High [mA] | 6…10 | |||||||||||||||||||||||||
Input current Low [mA] | 0…2 | |||||||||||||||||||||||||
Min. switching level high signal [V] | 11 | |||||||||||||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||
Electrical design | AS-i | |||||||||||||||||||||||||
Number of pneumatic outputs | 2 | |||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||
Ambient temperature [°C] | -10…50 | |||||||||||||||||||||||||
Protection | IP 50 | |||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||
AS-i addressing | addressing socket | |||||||||||||||||||||||||
Extended addressing mode possible | yes | |||||||||||||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||
AS-i certificate pending | yes | |||||||||||||||||||||||||
Assignment of the data bits |
| |||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||
Weight [g] | 421 | |||||||||||||||||||||||||
Type of mounting | quick mounting | |||||||||||||||||||||||||
Materials | PA; POM; piercing contacts: CuSn6 nickel-plated and tin-plated | |||||||||||||||||||||||||
Pneumatic system | 1 x 5/3-way slide valve (free from overlapping); middle position blocked | |||||||||||||||||||||||||
Operating pressure range [bar] | 3…8 | |||||||||||||||||||||||||
Operating pressure range [MPa] | 0.3…0.8 | |||||||||||||||||||||||||
Air flow at 6/5 bar [l/min] | 400 | |||||||||||||||||||||||||
Permissible compressed air | non-lubricated compressed air class 6-3-1; lubricated compressed air class 6-3-4 | |||||||||||||||||||||||||
Manual override | pressing/releasing or pressing/turning/locking | |||||||||||||||||||||||||
Tube fittings | 8 mm | |||||||||||||||||||||||||
Exhaust | exhaust can be discharged through tube connection | |||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||
Accessories (supplied) |
| |||||||||||||||||||||||||
Accessories (optional) |
| |||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||
Remarks |
| |||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||
Connection | quick mounting technology for AS-i flat cable: ; three orientations possible | |||||||||||||||||||||||||
Connection | Connector: M12 |