Application | |||||||
---|---|---|---|---|---|---|---|
Application | hygienic systems; I/O modules for field applications | ||||||
Daisy-chain function | voltage supply; fieldbus interface | ||||||
Electrical data | |||||||
Operating voltage [V] | 18…31.6 DC; (AS-i) | ||||||
Current consumption [mA] | 300…1500; (AUX) | ||||||
Max. current consumption from AS-i [mA] | 100 | ||||||
Protection class | III | ||||||
Max. current load total [A] | 1.1; (ports 1+2: 0,55 (AUX); ports 3+4: 0,55 (AUX)) | ||||||
Additional voltage supply [V] | 20…30 DC; (AUX) | ||||||
Inputs / outputs | |||||||
Total number of inputs and outputs | 8; (configurable) | ||||||
Number of inputs and outputs | Number of digital inputs: 8; Number of digital outputs: 4 | ||||||
Inputs | |||||||
Number of digital inputs | 8; (IO-Link Port Class A: 4 x 2) | ||||||
Sensor supply of the inputs | AUX | ||||||
Switching level high [V] | 11…30 | ||||||
Switching level low [V] | 0…5 | ||||||
Digital inputs protected against short circuits | yes | ||||||
Outputs | |||||||
Number of digital outputs | 4; (IO-Link Port Class A: 4 x 1) | ||||||
Max. current load per output [mA] | 300 | ||||||
Short-circuit proof | yes | ||||||
Actuator supply switching outputs | AUX | ||||||
Interfaces | |||||||
Communication interface | IO-Link; AS-i | ||||||
IO-Link Master | |||||||
Transmission type | COM1 (4,8 kBaud); COM2 (38,4 kBaud); COM3 (230,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
Number of ports class A | 4 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25…60 | ||||||
Storage temperature [°C] | -25…85 | ||||||
Max. relative air humidity [%] | 90 | ||||||
Protection | IP 65; IP 66; IP 67; IP 69K; (operation with stainless steel protective caps: IP 69K) | ||||||
Degree of soiling | 2 | ||||||
AS-i classification | |||||||
AS-i version | 2.11; 3.0 | ||||||
Extended addressing mode possible | no | ||||||
AS-i profile | S-7.4.E; (CTT1 input) | ||||||
Number of AS-i devices | 1…5 | ||||||
Further AS-i profiles |
| ||||||
Mechanical data | |||||||
Weight [g] | 255 | ||||||
Materials | housing: PA grey; socket: stainless steel (1.4404 / 316L) | ||||||
Remarks | |||||||
Remarks |
| ||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection – Process connection | |||||||
IO-Link Port Class A X01…X04 | Connector: 4 x M12 | ||||||
Electrical connection – voltage supply IN | |||||||
X21 | Connector: 1 x M12 | ||||||
Electrical connection – voltage supply OUT | |||||||
X22 | Connector: 1 x M12 |