Application | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Application | decentralised display, preprocessing and conversion of analogue signals | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18…30 DC; (to SELV/PELV) | ||||||||||
Nominal voltage DC [V] | 24 | ||||||||||
Current consumption [mA] | 30…830; (24 V DC, full load) | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of analogue inputs: 1; Number of digital outputs: 1 | ||||||||||
Inputs | |||||||||||
Number of analogue inputs | 1 | ||||||||||
Sensor supply of the inputs | 24 V DC | ||||||||||
Analogue input (current) [mA] | 4…20 | ||||||||||
Outputs | |||||||||||
Number of digital outputs | 1 | ||||||||||
Voltage range DC [V] | 10…30 | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. current load per output [mA] | 50 | ||||||||||
Analogue current output [mA] | 4…20 | ||||||||||
Precision analogue output [%] | 0,5 | ||||||||||
Resolution of analogue output | 12 Bit | ||||||||||
Accuracy / deviations | |||||||||||
Measuring error [% of the final value] | 0,5 | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Supported DeviceIDs |
| ||||||||||
IO-Link Device | |||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Process data analogue | 1 | ||||||||||
Process data binary | 1 | ||||||||||
Min. process cycle time [ms] | 3 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…60 | ||||||||||
Storage temperature [°C] | -25…70 | ||||||||||
Max. relative air humidity [%] | 90; (linearly decreasing to 50 % (40 °C); non condensing) | ||||||||||
Max. height above sea level [m] | 2000 | ||||||||||
Protection | IP 67 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 108 | ||||||||||
Dimensions [mm] | 63 x 30 x 24 | ||||||||||
Materials | PA | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Accessories (optional) |
| ||||||||||
Remarks | |||||||||||
Remarks |
| ||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection – plug | |||||||||||
Connection | Connector: M12 | ||||||||||
Electrical connection – socket | |||||||||||
Connection | Connector: M12 |