Application | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Application | detection of objects on transport equipment | |||||||||
Radio approval for | EU; USA; Canada; Australia; Singapore | |||||||||
Electrical data | ||||||||||
Operating voltage [V] | 26.5…31.6 DC | |||||||||
Current consumption [mA] | < 75 | |||||||||
Protection class | III | |||||||||
Operating frequency [MHz] | 0,125 | |||||||||
Outputs | ||||||||||
Electrical design | AS-i | |||||||||
Detection zone | ||||||||||
Travel speed [m/s] | < 0.5 | |||||||||
Distance read/read head front | 150 | |||||||||
Distance read/read head side | 150 | |||||||||
Note on distance read/read head |
| |||||||||
Distance write/read head front [mm] | 300 | |||||||||
Distance write/read head side [mm] | 300 | |||||||||
Note on distance write/read head |
| |||||||||
Distance to the ID tag [mm] |
| |||||||||
Operating conditions | ||||||||||
Ambient temperature [°C] | -20…60 | |||||||||
Storage temperature [°C] | -25…80 | |||||||||
Protection | IP 67; IP 69K | |||||||||
AS-i classification | ||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||
AS-i ID code [hex] | 4 | |||||||||
AS-i certificate | 87201 | |||||||||
Mechanical data | ||||||||||
Weight [g] | 224.5 | |||||||||
Housing | rectangular | |||||||||
Sensing face | 5 positions selectable | |||||||||
Dimensions [mm] | 40 x 40 x 54 | |||||||||
Materials | PA | |||||||||
Displays / operating elements | ||||||||||
Display |
| |||||||||
Remarks | ||||||||||
Remarks |
| |||||||||
Pack quantity | 1 pcs. | |||||||||
Electrical connection | ||||||||||
Connection | Connector: 1 x M12, rotatable, locking |