Electrical data | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 18…30 DC | ||||||||||||||||
Current consumption [mA] | 200…3000 | ||||||||||||||||
Operating frequency [MHz] | 13,56 | ||||||||||||||||
Outputs | |||||||||||||||||
Max. current load per output [mA] | 500 | ||||||||||||||||
Interfaces | |||||||||||||||||
Communication interface | PROFIBUS DP | ||||||||||||||||
Operating conditions | |||||||||||||||||
Ambient temperature [°C] | -20…60 | ||||||||||||||||
Storage temperature [°C] | -20…85 | ||||||||||||||||
Protection | IP 67 | ||||||||||||||||
Mechanical data | |||||||||||||||||
Weight [g] | 390 | ||||||||||||||||
Dimensions [mm] | 115 x 46.2 x 85 | ||||||||||||||||
Materials | upper part: PA Grivory GV5H orange; upper part: TPE; lower part: GD-AlSi12 | ||||||||||||||||
Displays / operating elements | |||||||||||||||||
Display |
| ||||||||||||||||
Accessories | |||||||||||||||||
Accessories (supplied) |
| ||||||||||||||||
Remarks | |||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||
Electrical connection – Profibus IN | |||||||||||||||||
Connector: M12 | |||||||||||||||||
Electrical connection – Profibus OUT | |||||||||||||||||
Connector: M12 | |||||||||||||||||
Electrical connection – voltage supply | |||||||||||||||||
Connector: M12 |