Application | |||||||
---|---|---|---|---|---|---|---|
Design | for mechanical interfaces to pneumatic actuators or manually-operated valves VDI / VDE 3845, ISO 5211 / DIN 3337 | ||||||
Mechanical data | |||||||
Weight [g] | 44.2 | ||||||
Target puck diameter [mm] | 53 | ||||||
Hole spacing [mm] | 80 | ||||||
Shaft height of valve drive [mm] | 20 | ||||||
Housing colour | red | ||||||
Number of possible switching flag positions | 8 | ||||||
Materials | target puck: PA 6; screws: stainless steel (1.4302) | ||||||
Accessories | |||||||
Accessories (supplied) |
| ||||||
Remarks | |||||||
Notes | discontinued article | ||||||
Pack quantity | 1 pcs. |