Application | ||
---|---|---|
Design | Cross section converter | |
Function principle | Through-beam sensor | |
Detection zone | ||
Range with fibre optic amplifier type | OB50; OBF; OO50 | |
OB50 | ||
Range of fibre optics [mm] | 150 | |
OBF | ||
Range of fibre optics [mm] | 300 | |
OO50 | ||
Range of fibre optics [mm] | 700 | |
Operating conditions | ||
Ambient temperature [°C] | -40…70 | |
Mechanical data | ||
Weight [g] | 61 | |
Sensing head height [mm] | 5 | |
Sensing head width [mm] | 20 | |
Sensing head length [mm] | 20 | |
Sensing head length [mm] | 5 x 20 x 20 | |
Total length [mm] | 2000 | |
Min. bending radius [mm] | 9 | |
Fibre arrangement | | |
Core diameter [mm] | 16 x 0.25 | |
Fibre material | PMMA | |
Fibre head material | aluminium | |
Fibre sheath material | PE | |
Accessories | ||
Accessories (optional) |
| |
Remarks | ||
Pack quantity | 1 pcs. |