Application | |||||
---|---|---|---|---|---|
Function principle | Through-beam sensor | ||||
Detection zone | |||||
Range with fibre optic amplifier type | OB50; OBF; OO50 | ||||
OB50 | |||||
Range of fibre optics [mm] | 50 | ||||
OBF | |||||
Range of fibre optics [mm] | 56 | ||||
OO50 | |||||
Range of fibre optics [mm] | 120 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -40…60 | ||||
Mechanical data | |||||
Weight [g] | 35 | ||||
Version of sensing head | straight | ||||
Sensing head thread | M4 | ||||
Sensing head length [mm] | 15 | ||||
Total length [mm] | 2000 | ||||
Min. bending radius [mm] | 3 | ||||
Fibre arrangement | | ||||
Core diameter [mm] | 0.5 | ||||
Fibre diameter [mm] | 217 x 0.06 | ||||
External diameter [mm] | 1 | ||||
Fibre material | PMMA | ||||
Fibre head material | aluminium | ||||
Fibre sheath material | PE | ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Accessories (optional) |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. |