Product characteristics | |||
---|---|---|---|
Dimensions [mm] | 48 x 48 x 107 | ||
Application | |||
Application | preset counter with 2 presets | ||
Electrical data | |||
Nominal voltage AC [V] | 90…260 | ||
Nominal frequency AC [Hz] | 50…60 | ||
Auxiliary energy for sensors DC [V] | 24; (±15 %, 80 mA) | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of digital inputs: 2; Number of relay outputs: 2 | ||
Inputs | |||
Number of digital inputs | 2 | ||
Outputs | |||
Number of relay outputs | 2 | ||
Operating conditions | |||
Ambient temperature [°C] | -20…65 | ||
Storage temperature [°C] | -25…75 | ||
Max. relative air humidity [%] | 93 | ||
Protection | IP 65; (on the front) | ||
Protection rating terminals | IP 00 | ||
Mechanical data | |||
Weight [g] | 214.5 | ||
Dimensions [mm] | 48 x 48 x 107 | ||
Materials | PC black | ||
Displays / operating elements | |||
Display |
| ||
Operating elements |
| ||
Electrical connection | |||
Connection | plug-in screw terminals: 7 x …2.5 mm² |