Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Free from silicone; Gold-plated contacts; Drag chain suitability | ||||||||
Application | hygienic and wet areas in the food industry | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | < 250 AC / < 300 DC | ||||||||
Protection class | II | ||||||||
Max. current load total [A] | 4 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25…100 | ||||||||
Note on ambient temperature |
| ||||||||
Ambient temperature (moving) [°C] | 5…100 | ||||||||
Note on ambient temperature (moving) |
| ||||||||
Storage temperature [°C] | -25…55 | ||||||||
Storage humidity [%] | 10…100 | ||||||||
Other climatic conditions for storage according to stated class |
| ||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Mechanical data | |||||||||
Weight [g] | 252.7 | ||||||||
Materials | housing: PVC orange; Sealing: EPDM | ||||||||
Material nut | stainless steel (1.4404 / 316L) / stainless steel (1.4404 / 316L) | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection – plug | |||||||||
Connector: 1 x M12, straight; Locking: stainless steel (1.4404 / 316L); Contacts: gold-plated; Tightening torque: 0.6…1.5 Nm | |||||||||
Electrical connection | |||||||||
Connection | Cable: 6 m, PVC, orange, Ø 4.9 mm; 4 x 0.34 mm² (42 x Ø 0.1 mm ) | ||||||||
Electrical connection – socket | |||||||||
Connector: 1 x M12, straight; Locking: stainless steel (1.4404 / 316L); Contacts: gold-plated; Tightening torque: 0.6…1.5 Nm |