Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Free from silicone; Gold-plated contacts; Drag chain suitability | ||||||||
Application | hygienic and wet areas in the food industry | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | < 50 AC / < 60 DC | ||||||||
Protection class | III | ||||||||
Max. current load total [A] | 3 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25…80 | ||||||||
Note on ambient temperature |
| ||||||||
Ambient temperature (moving) [°C] | 5…80 | ||||||||
Note on ambient temperature (moving) |
| ||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Mechanical data | |||||||||
Weight [g] | 96.8 | ||||||||
Dimensions [mm] | 15.5 x 15.5 x 49.5 | ||||||||
Materials | housing: PVC orange; Sealing: EPDM | ||||||||
Material nut | stainless steel (1.4404 / 316L) / stainless steel (1.4404 / 316L) | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection – plug | |||||||||
Connector: 1 x M12, straight; Locking: stainless steel (1.4404 / 316L); Contacts: gold-plated; Tightening torque: 0.6…1.5 Nm | |||||||||
Electrical connection | |||||||||
Connection | Cable: 2 m, PVC, orange, Ø 4.9 mm; 4 x 0.34 mm² (42 x Ø 0.1 mm ) | ||||||||
Electrical connection – socket | |||||||||
Connector: 1 x M8, straight; Locking: stainless steel (1.4404 / 316L); Contacts: gold-plated; Tightening torque: 0.3…0.5 Nm |