Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Number of measurement axes | 1; (Z) | ||||||
Dimensions [mm] | 27 x 59 x 118.5 | ||||||
Application | |||||||
Application | High-precision inclination measurement in dynamic applications | ||||||
Electrical data | |||||||
Operating voltage [V] | 9…30 DC | ||||||
Current consumption [mA] | < 65; (9 … 30 V DC) | ||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Reverse polarity protection | yes | ||||||
Measuring/setting range | |||||||
Measuring principle | MEMS capacitive; (Acceleration sensor ; gyroscope) | ||||||
Number of measurement axes | 1; (Z) | ||||||
Inclination measurement | |||||||
Angular range [°] | 0…360 | ||||||
Measuring range acceleration [g] | ± 4 | ||||||
Measuring range vehicle yaw rate [°/s] | ± 500 | ||||||
Accuracy / deviations | |||||||
Repeatability [°] | ± 0,05 | ||||||
Resolution [°] | 0.01; (parameterisable) | ||||||
Hysteresis [°] | 0.05 | ||||||
Temperature coefficient [1/K] | ≤ ± 0,008° | ||||||
Dynamic measurement | |||||||
Accuracy [°] | ± 0,5 | ||||||
Static measurement | |||||||
Accuracy [°] | ± 0,3 | ||||||
Interfaces | |||||||
Communication interface | CAN | ||||||
Number of CAN interfaces | 1 | ||||||
Protocol | CANopen | ||||||
Factory settings |
| ||||||
Version | CiA DS-410 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -40…85 | ||||||
Storage temperature [°C] | -40…85 | ||||||
Protection | IP 67; IP 68; IP 69K | ||||||
Mechanical data | |||||||
Weight [g] | 211 | ||||||
Dimensions [mm] | 27 x 59 x 118.5 | ||||||
Materials | housing: diecast aluminium black; potting compound: polyurethane resin | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (supplied) |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection – CAN-In | |||||||
Connector: 1 x M12 | |||||||
Electrical connection – CAN-Out | |||||||
Connector: 1 x M12 |