Product characteristics | |||||
---|---|---|---|---|---|
Dimensions [mm] | 90 x 62 x 33.2 | ||||
Inclination measurement | |||||
Number of measurement axes | 2 | ||||
Application | |||||
Application | High-precision inclination measurement in 2 axes for mobile applications | ||||
Electrical data | |||||
Operating voltage [V] | 9.2…30 DC | ||||
Current consumption [mA] | 70; (24 V DC, 25 °C) | ||||
Max. current consumption [mA] | 310; (9,2 V DC; -40 °C) | ||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Reverse polarity protection | yes | ||||
Max. initialisation time [ms] | 1000 | ||||
Power-on delay time [s] | 300; (warm-up time) | ||||
Measuring/setting range | |||||
Measuring principle | MEMS capacitive | ||||
Inclination measurement | |||||
Number of measurement axes | 2 | ||||
Angular range [°] | 0…360 / ± 180 | ||||
Limit frequency [Hz] | 0.5…10; (parameterisable) | ||||
Vibration measurement | |||||
Measuring range of vibration |
| ||||
Frequency range [Hz] | 0.1…400 | ||||
Number of measurement axes | X/Y/Z parameterisable | ||||
Accuracy / deviations | |||||
Accuracy [°] | ≤ ± 0,5 | ||||
Repeatability [°] | ≤ ± 0,1 | ||||
Resolution [°] | 0.1 | ||||
Temperature coefficient [1/K] | ≤ ± 0,02 | ||||
Interfaces | |||||
Communication interface | CAN | ||||
Number of CAN interfaces | 1 | ||||
Terminating resistor | yes; (internal ; parameterisable) | ||||
CAN | |||||
Protocol | SAE J1939 | ||||
Factory settings |
| ||||
Operating conditions | |||||
Ambient temperature [°C] | -40…85 | ||||
Storage temperature [°C] | -40…85 | ||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||
Mechanical data | |||||
Weight [g] | 415 | ||||
Dimensions [mm] | 90 x 62 x 33.2 | ||||
Materials | housing: diecast zinc nickel-plated | ||||
Displays / operating elements | |||||
Display |
| ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection – CAN-In | |||||
Connector: 1 x M12 | |||||
Electrical connection – CAN-Out | |||||
Connector: 1 x M12 |