Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||
Output function | normally open / normally closed | ||||||||||
Communication interface | IO-Link | ||||||||||
Application | |||||||||||
Operating principle | dynamic; (static; bistable parameterisable) | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||
Current consumption [mA] | 30 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN | ||||||||||
Output function | normally open / normally closed | ||||||||||
Permanent current rating of switching output DC [mA] | 150 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Response times | |||||||||||
Response time [ms] | 35 | ||||||||||
Software / programming | |||||||||||
Parameter setting options | normally open / normally closed; PnP/nPn; statisch / dynamisch / bistabil / Ein- Ausschaltverzögerung; brightness; Aktivierungs- Operations- Inputfarbe; Sensitivität | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Type 0 Generic Profiled Sensor; Identification and Diagnosis; Fixed Switching Signal Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Process data analogue | 1 | ||||||||||
Process data binary | 1 | ||||||||||
Min. process cycle time [ms] | 3.5 | ||||||||||
Supported DeviceIDs |
| ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -20…80 | ||||||||||
Protection | IP 65; IP 67; IP 69K; (on the front) | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 54 | ||||||||||
Materials | PA 6.6-GF30 black; active face: PA Grilamid TR 90UV | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Accessories (supplied) |
| ||||||||||
Accessories (optional) |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection – plug | |||||||||||
Connection | Cable: 0.3 m, PUR | ||||||||||
Connection | Connector: 1 x M12 |