Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||
Factory setting | hydrous coolants; water; media similar to water | ||||||||
Probe length L [mm] | 728 | ||||||||
Application | |||||||||
Special feature | Gold-plated contacts | ||||||||
Media | hydrous coolants; oils; oil-based media; water; media similar to water | ||||||||
Dielectric constant of the medium | > 2 | ||||||||
Cannot be used for | extremely conductive media; adhering media; granulates; bulk material; acids; alkali; hygienic areas and electroplating applications | ||||||||
Maximum speed of the change of level [mm/s] | 300 | ||||||||
Tank pressure [bar] | 0.5; (unpressurized for applications to WHG (German Federal Water Act)) | ||||||||
Coolants | |||||||||
Medium temperature [°C] | 0…35; (with climatic tube E43102: 35…55 °C; not for applications to WHG (German Federal Water Act)) | ||||||||
Oil | |||||||||
Medium temperature [°C] | 0…70 | ||||||||
Medium temperature short time [°C] | 0…90; (< 1 h) | ||||||||
Water | |||||||||
Medium temperature [°C] | 0…35; (with climatic tube E43102: 35…55 °C; not for applications to WHG (German Federal Water Act)) | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 12…30 DC | ||||||||
Current consumption [mA] | < 50 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [s] | < 3 | ||||||||
Inputs / outputs | |||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||
Outputs | |||||||||
Total number of outputs | 2 | ||||||||
Output signal | switching signal; IO-Link | ||||||||
Electrical design | PNP/NPN | ||||||||
Number of digital outputs | 2 | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Measuring/setting range | |||||||||
Factory setting | hydrous coolants; water; media similar to water | ||||||||
Probe length L [mm] | 728 | ||||||||
Active range A [mm] | 585 | ||||||||
Inactive range I1 / I2 [mm] | 104 / 39 | ||||||||
Setting range | |||||||||
Set point SP [mm] | 60…590 | ||||||||
Reset point rP [mm] | 50…580 | ||||||||
In steps of [mm] | 10 | ||||||||
Reference point OP [mm] | 200 – 240 – 280 – 310 – 350 – 390 – 420 – 460 – 500 – 530 – 570 – 610 – OFF | ||||||||
Hysteresis, OP [mm] | 4 | ||||||||
Accuracy / deviations | |||||||||
Measuring error [% of the final value] | ± 5 | ||||||||
Repeatability | ± 2 | ||||||||
Resolution [mm] | 5 | ||||||||
Software / programming | |||||||||
Parameter setting options | hysteresis / window; normally open / normally closed; switching logic; SP/rP position; adjustment OP; medium selection; offset setting; switch-on/switch-off delay | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Process Data Variable; Device Identification, Device Diagnosis | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Process data analogue | 3 | ||||||||
Process data binary | 2 | ||||||||
Min. process cycle time [ms] | 3.2 | ||||||||
Supported DeviceIDs |
| ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0…60 | ||||||||
Storage temperature [°C] | -25…80 | ||||||||
Protection | IP 67 | ||||||||
Mechanical data | |||||||||
Weight [g] | 706.4 | ||||||||
Dimensions [mm] | Ø 16 | ||||||||
Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); FKM; NBR; PBT; PC; PA; PP; TPV | ||||||||
Materials (wetted parts) | PP | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |