Application | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | short-circuit monitoring; Wire monitoring | ||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||
Operating voltage tolerance [%] | -10…10 | ||||||||||||||||||||||||||||||
Operating voltage [V] | < 115 AC | ||||||||||||||||||||||||||||||
Power consumption [W] | 1.3 | ||||||||||||||||||||||||||||||
Number of channels | 2 | ||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||
Electrical design | relay; (per channel: 1 changeover contact) | ||||||||||||||||||||||||||||||
Contact rating | 253 V AC / 2 A / cos phi > 0,7 // 40 V DC / 2 A; (ohmic resistance) | ||||||||||||||||||||||||||||||
Switching frequency AC [Hz] | 10 | ||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||
Ambient temperature [°C] | -20…60 | ||||||||||||||||||||||||||||||
Protection | IP 20 | ||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||
Weight [g] | 217 | ||||||||||||||||||||||||||||||
Switching cycles mechanical | 10 million | ||||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||||
Display |
| ||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||
Remarks |
| ||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||||||
Connection | terminals: …2.5 mm² | ||||||||||||||||||||||||||||||
Other data | |||||||||||||||||||||||||||||||
Maximum values for control circuit | |||||||||||||||||||||||||||||||
|