Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Communication interface | IO-Link | ||||||
Laser protection class | 2 | ||||||
Dimensions [mm] | 59 x 42 x 52 | ||||||
Application | |||||||
Special feature | Background suppression | ||||||
Electrical data | |||||||
Operating voltage [V] | 10…30 DC | ||||||
Current consumption [mA] | < 150 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Typ. lifetime [h] | 50000 | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 1 | ||||||
Outputs | |||||||
Total number of outputs | 1 | ||||||
Electrical design | PNP | ||||||
Number of digital outputs | 1 | ||||||
Output function | normally open / normally closed; (programmable) | ||||||
Max. current load per output [mA] | 200 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Max. light spot width [mm] | 15 | ||||||
Max. light spot height [mm] | 15 | ||||||
Light spot dimensions refer to | 10 m | ||||||
Background suppression available | yes | ||||||
Background suppression [m] | 10…100 | ||||||
Measuring/setting range | |||||||
Measuring range [m] | 0.2…10; (white paper 200 x 200 mm 90% remission) | ||||||
Sampling rate [Hz] | 5 | ||||||
Interfaces | |||||||
Communication interface | IO-Link | ||||||
Transmission type | COM2 (38,4 kBaud) | ||||||
IO-Link revision | 1.1 | ||||||
SDCI standard | IEC 61131-9 | ||||||
Profiles | Smart Sensor: Sensor Identification; Binary Data Channel; Process Value; Sensor Diagnosis | ||||||
SIO mode | yes | ||||||
Required master port type | A | ||||||
Process data analogue | 2 | ||||||
Process data binary | 1 | ||||||
Min. process cycle time [ms] | 6 | ||||||
Supported DeviceIDs |
| ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -10…60 | ||||||
Protection | IP 67 | ||||||
Mechanical data | |||||||
Weight [g] | 282.5 | ||||||
Dimensions [mm] | 59 x 42 x 52 | ||||||
Materials | housing: diecast zinc; front lens: glass; LED window: PC | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (optional) |
| ||||||
Remarks | |||||||
Remarks |
| ||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M12 |