Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Laser protection class | 2 | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | 59 x 42 x 52 | ||||||
Electrical data | |||||||
Operating voltage [V] | 18…30 DC; (“supply class 2” to cULus) | ||||||
Current consumption [mA] | < 150 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Typ. lifetime [h] | 50000 | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of digital outputs: 2; Number of analogue outputs: 1 | ||||||
Outputs | |||||||
Total number of outputs | 2 | ||||||
Electrical design | PNP | ||||||
Number of digital outputs | 2 | ||||||
Output function | normally open / normally closed; (programmable) | ||||||
Max. current load per output [mA] | 200 | ||||||
Number of analogue outputs | 1 | ||||||
Analogue current output [mA] | 4…20; (IEC 61131-2) | ||||||
Max. load [Ω] | 250 | ||||||
Analogue voltage output [V] | 0…10; (IEC 61131-2) | ||||||
Min. load resistance [Ω] | 5000 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Max. light spot width [mm] | 200 | ||||||
Max. light spot height [mm] | 200 | ||||||
Light spot dimensions refer to | 100 m | ||||||
Background suppression [m] | 100…600 | ||||||
Measuring/setting range | |||||||
Measuring range [m] | 1…100; (Reflector) | ||||||
Sampling rate [Hz] | 1…25 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -10…60 | ||||||
Protection | IP 67 | ||||||
Mechanical data | |||||||
Weight [K40] | 314 | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | 59 x 42 x 52 | ||||||
Materials | housing: diecast zinc; front lens: glass; LED window: PC | ||||||
Lens alignment | side lens | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M12 |