Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Type of light | infrared light | ||||||
Dimensions [mm] | 156 x 133 x 9.2 | ||||||
Application | |||||||
Special feature | Gold-plated contacts | ||||||
Illuminated field [mm] | 100 x 100 | ||||||
Design | backlight | ||||||
Type of operation | high light intensity (max. pulse length: 50 ms; max. mark-to-space ratio: 1/10); normal light intensity (permanent operation possible) | ||||||
Electrical data | |||||||
Operating voltage tolerance [%] | -10…10 | ||||||
Operating voltage [V] | 24 DC | ||||||
Current consumption [mA] | operating mode “permanent operation”: 450; operating mode “high light intensity”: 250 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Type of light | infrared light | ||||||
Wave length [nm] | 880 | ||||||
Inputs | |||||||
Trigger | 24 V PNP (IEC 61131-1) | ||||||
Outputs | |||||||
Overload protection | yes | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0…50 | ||||||
Protection | IP 65 | ||||||
Overheat protection | yes | ||||||
Mechanical data | |||||||
Weight [g] | 339 | ||||||
Dimensions [mm] | 156 x 133 x 9.2 | ||||||
Materials | aluminium | ||||||
Lens material |
| ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Cable: 0.15 m, PUR | ||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |