Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type of light | infrared light | ||||||||
Dimensions [mm] | Ø 122 / L = 20.5 | ||||||||
Application | |||||||||
Illuminated field [mm] | Ø 106 / Ø 66; (external / internal) | ||||||||
Design | ring | ||||||||
Type of operation | high light intensity (pulsed, permanent operation with cooling only); normal light intensity (permanent operation possible) | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 24 DC | ||||||||
Current consumption [mA] | operating mode “permanent operation”: 800; operating mode “high light intensity”: 1400 | ||||||||
Type of light | infrared light | ||||||||
Wave length [nm] | 875 | ||||||||
Inputs | |||||||||
Trigger | 24 V PNP | ||||||||
Detection zone | |||||||||
Angle of aperture cylindrical [°] | 50 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -10…55 | ||||||||
Storage temperature [°C] | -25…75 | ||||||||
Protection | IP 65 | ||||||||
Overheat protection | yes; (deactivation at 65…75 °C) | ||||||||
Mechanical data | |||||||||
Weight [g] | 486 | ||||||||
Dimensions [mm] | Ø 122 / L = 20.5 | ||||||||
Materials | aluminium black anodised | ||||||||
Lens material |
| ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Cable: 0.3 m, PUR, black; 4 x 0.34 mm² | ||||||||
Connection | Connector: 1 x M12 |