Product characteristics | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | infrared light | ||||||||||||||||||||||||||||
Image resolution [px] | 640 x 480 | ||||||||||||||||||||||||||||
Max. reading rate [Hz] | 20 | ||||||||||||||||||||||||||||
Communication interface | Ethernet; RS232 | ||||||||||||||||||||||||||||
Dimensions [mm] | 60 x 42 x 59 | ||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||
Operating voltage tolerance [%] | 10 | ||||||||||||||||||||||||||||
Operating voltage [V] | 24 DC | ||||||||||||||||||||||||||||
Current consumption [mA] | 300 | ||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||
Type of light | infrared light | ||||||||||||||||||||||||||||
Wave length [nm] | 850 | ||||||||||||||||||||||||||||
Image sensor | CMOS image sensor black/white | ||||||||||||||||||||||||||||
Internal lighting | yes; (infrared: 850 nm 4 lighting segments individual control via PC operating program) | ||||||||||||||||||||||||||||
Laser marking | yes; (red; Laser protection class 2 DIN EN 60825-1) | ||||||||||||||||||||||||||||
Inputs / outputs | |||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||||||||||||||||||||||
Inputs | |||||||||||||||||||||||||||||
Trigger | internal; 24 V PNP (IEC 61131-2 Typ 1); RS-232; TCP/IP; EtherNet/IP | ||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||
Total number of outputs | 2 | ||||||||||||||||||||||||||||
Number of digital outputs | 2; (configurable) | ||||||||||||||||||||||||||||
Output function | 24 V PNP | ||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||||||||||||||||||||
Max. current load per output [mA] | 100 | ||||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||||
Overload protection | yes | ||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||
Field of view size [mm] |
| ||||||||||||||||||||||||||||
Operating distance [mm] | > 75 | ||||||||||||||||||||||||||||
Image resolution [px] | 640 x 480 | ||||||||||||||||||||||||||||
Readable codes | ECC200; PDF-417; QR; Interleaved 2-of-5; Industrial 2-of-5; Code 39; Code 93; Code 128; Pharmacode; Codabar; EAN8; EAN8 Add-On 2; EAN8 Add-On 5; EAN13; EAN13 Add-On 2; EAN13 Add-On 5; UPC-A; UPC-A Add-On 2; UPC-A Add-On 5; UPC-E; UPC-E Add-On 2; UPC-E Add-On 5; RSS-14; RSS-14 Truncated; RSS-14 Stacked; RSS-14 Stack Omnidirection; RSS Limited; RSS Expanded; RSS Expanded Stacked | ||||||||||||||||||||||||||||
Omnidirectional reading | yes | ||||||||||||||||||||||||||||
Max. inclination to the image plane [°] | 45 | ||||||||||||||||||||||||||||
Max. reading rate [Hz] | 20 | ||||||||||||||||||||||||||||
Software / programming | |||||||||||||||||||||||||||||
Parameter setting options | via two pushbuttons and 10-segment display or via PC / notebook with operating software | ||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||
Communication interface | Ethernet; RS232 | ||||||||||||||||||||||||||||
Number of R232 interfaces | 1 | ||||||||||||||||||||||||||||
Ethernet | |||||||||||||||||||||||||||||
Number of Ethernet interfaces | 1 | ||||||||||||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | ||||||||||||||||||||||||||||
Transmission rate | 10; 100 | ||||||||||||||||||||||||||||
Protocol | TCP/IP; UDP; EtherNet/IP | ||||||||||||||||||||||||||||
Factory settings |
| ||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||
Ambient temperature [°C] | -10…50 | ||||||||||||||||||||||||||||
Storage temperature [°C] | -40…85 | ||||||||||||||||||||||||||||
Protection | IP 67 | ||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||
Weight [g] | 368 | ||||||||||||||||||||||||||||
Dimensions [mm] | 60 x 42 x 59 | ||||||||||||||||||||||||||||
Materials | housing: diecast zinc powder-coated; front lens: glass; LED window: PC | ||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||
Display |
| ||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||
Accessories (optional) |
| ||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||
Remarks |
| ||||||||||||||||||||||||||||
Notes | For 8-pole sockets the core colours are not standardised.; Please note the wiring of the sensor and the sockets (see data sheet). | ||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||
Electrical connection – Ethernet | |||||||||||||||||||||||||||||
Connector: 1 x M12 | |||||||||||||||||||||||||||||
Electrical connection – RS-232 | |||||||||||||||||||||||||||||
Connector: 1 x M12 |