Product characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image resolution 3D [px] | 64 x 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 40 x 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication interface | Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions [mm] | 123.5 x 75 x 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating voltage tolerance [%] | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 24 DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current consumption [mA] | peak current pulsed: 3250; typical value: 960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption [W] | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection class | III | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image sensor | PMD 3D ToF-Chip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal lighting | yes; (infrared: 850 nm invisible radiation LED class 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of digital inputs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger | 24 V PNP (IEC 61131-2 Typ 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input circuit of digital inputs | 24 V PNP; (configurable; IEC 61131-2 Typ 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of outputs | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of digital outputs | 2; (configurable) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output function | 24 V PNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analogue current output [mA] | 4…20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. load [Ω] | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analogue voltage output [V] | 0…10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. load resistance [Ω] | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overload protection | yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image resolution 3D [px] | 64 x 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 40 x 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software / programming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter setting options | via two pushbuttons and 10-segment display or via PC / notebook with operating software | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication interface | Ethernet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Ethernet interfaces | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission rate | 10; 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factory settings |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10…50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -40…85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight [K40] | 1179 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions [mm] | 123.5 x 75 x 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials | housing: diecast aluminium; front lens: PMMA; display window: PC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | For 8-pole sockets the core colours are not standardised.; Please note the wiring of the sensor and the sockets (see data sheet). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical connection – Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector: 1 x M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical connection – Process connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector: 1 x M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|