Product characteristics | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image resolution 3D [px] | 176 x 132 | |||||||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 40 x 30; (nominal value without lens distortion correction) | |||||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 25 | |||||||||||||||||||||||||||||||||||
Communication interface | Ethernet | |||||||||||||||||||||||||||||||||||
Dimensions [mm] | 72 x 67.1 x 82.6 | |||||||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||||||||
Application | dimensioning of the object; completeness monitoring; Level monitoring; distance monitoring; volume monitoring | |||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 20.4…28.8 DC; (EN 61131-2) | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | < 2400; (peak current pulsed; typical value: 420; maximum value: 1600) | |||||||||||||||||||||||||||||||||||
Power consumption [W] | 10; (typical value) | |||||||||||||||||||||||||||||||||||
Protection class | III | |||||||||||||||||||||||||||||||||||
Image sensor | PMD 3D ToF-Chip | |||||||||||||||||||||||||||||||||||
Internal lighting | yes; (infrared: 850 nm invisible radiation LED) | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 3; Number of analogue outputs: 1 | |||||||||||||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||||||||||||
Number of digital inputs | 2 | |||||||||||||||||||||||||||||||||||
Trigger | 24 V PNP/NPN (IEC 61131-2 Typ 3) | |||||||||||||||||||||||||||||||||||
Input circuit of digital inputs | 24 V PNP/NPN; (configurable; IEC 61131-2 Typ 3) | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Total number of outputs | 3 | |||||||||||||||||||||||||||||||||||
Number of digital outputs | 3; (configurable) | |||||||||||||||||||||||||||||||||||
Output function | 24 V PNP/NPN; (EN 61131-2) | |||||||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 1 | |||||||||||||||||||||||||||||||||||
Max. current load per output [mA] | 100 | |||||||||||||||||||||||||||||||||||
Number of analogue outputs | 1 | |||||||||||||||||||||||||||||||||||
Analogue current output [mA] | 4…20 | |||||||||||||||||||||||||||||||||||
Max. load [Ω] | 500 | |||||||||||||||||||||||||||||||||||
Analogue voltage output [V] | 0…10 | |||||||||||||||||||||||||||||||||||
Min. load resistance [Ω] | 10000 | |||||||||||||||||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | |||||||||||||||||||||||||||||||||||
Overload protection | yes | |||||||||||||||||||||||||||||||||||
Detection zone | ||||||||||||||||||||||||||||||||||||
Operating distance [mm] | 300…10000 | |||||||||||||||||||||||||||||||||||
Note on operating distance |
| |||||||||||||||||||||||||||||||||||
Image resolution 3D [px] | 176 x 132 | |||||||||||||||||||||||||||||||||||
Angle of aperture 3D [°] | 40 x 30; (nominal value without lens distortion correction) | |||||||||||||||||||||||||||||||||||
Max. reading rate [Hz] | 25 | |||||||||||||||||||||||||||||||||||
Measuring/setting range | ||||||||||||||||||||||||||||||||||||
Measuring range [m] | < 30 | |||||||||||||||||||||||||||||||||||
Software / programming | ||||||||||||||||||||||||||||||||||||
Parameter setting options | via PC with ifm Vision Assistant | |||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||
Communication interface | Ethernet | |||||||||||||||||||||||||||||||||||
Ethernet | ||||||||||||||||||||||||||||||||||||
Number of Ethernet interfaces | 1 | |||||||||||||||||||||||||||||||||||
Transmission standard | 10Base-T; 100Base-TX | |||||||||||||||||||||||||||||||||||
Transmission rate | 10; 100 | |||||||||||||||||||||||||||||||||||
Protocol | TCP/IP; PROFINET IO; EtherNet/IP | |||||||||||||||||||||||||||||||||||
Factory settings |
| |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10…50 | |||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -40…85 | |||||||||||||||||||||||||||||||||||
Protection | IP 65; IP 67 | |||||||||||||||||||||||||||||||||||
Max. immunity to extraneous light [klx] | 8; (with reduced measuring accuracy and repeatability: < 100) | |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 803.5 | |||||||||||||||||||||||||||||||||||
Dimensions [mm] | 72 x 67.1 x 82.6 | |||||||||||||||||||||||||||||||||||
Materials | housing: diecast aluminium; front lens: Gorilla Glass; function display: PA | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||
Accessories (supplied) |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection – Ethernet | ||||||||||||||||||||||||||||||||||||
Connector: 1 x M12 | ||||||||||||||||||||||||||||||||||||
Electrical connection – Process connection | ||||||||||||||||||||||||||||||||||||
Connector: 1 x M12 | ||||||||||||||||||||||||||||||||||||
Other data | ||||||||||||||||||||||||||||||||||||
field of view size with lens distortion correction | ||||||||||||||||||||||||||||||||||||
|