Product characteristics | |||
---|---|---|---|
Type of light | red light | ||
Housing | rectangular | ||
Dimensions [mm] | 56 x 18.2 x 46.8 | ||
Application | |||
Function principle | Through-beam sensor | ||
Electrical data | |||
Operating voltage [V] | 10…36 DC | ||
Current consumption [mA] | 11 | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Type of light | red light | ||
Wave length [nm] | 655 | ||
Outputs | |||
Electrical design | PNP | ||
Output function | light-on/dark-on mode; (programmable) | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 200 | ||
Switching frequency DC [Hz] | 1000 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Transmitter / receiver | receiver | ||
Range [m] | < 60 | ||
Range adjustable | yes | ||
Diameter of the smallest detectable object [mm] | 3; (60 m) | ||
Operating conditions | |||
Ambient temperature [°C] | -10…60 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [g] | 67 | ||
Housing | rectangular | ||
Dimensions [mm] | 56 x 18.2 x 46.8 | ||
Materials | housing: PA; bezel: stainless steel; operator interface: TPU | ||
Lens material |
| ||
Lens alignment | side lens | ||
Displays / operating elements | |||
Display |
| ||
Teach function | yes | ||
Electronic lock | yes | ||
Remarks | |||
Remarks |
| ||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Connector: 1 x M12 |