Product characteristics | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||||||||||||||||||||||||||||||
Communication interface | IO-Link | ||||||||||||||||||||||||||||||||||||
Laser protection class | 1 | ||||||||||||||||||||||||||||||||||||
Housing | rectangular | ||||||||||||||||||||||||||||||||||||
Dimensions [mm] | 46 x 13 x 21 | ||||||||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||||||||
Special feature | Background suppression | ||||||||||||||||||||||||||||||||||||
Function principle | Diffuse reflection sensor | ||||||||||||||||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||||||||||||||||||||||||||||
Current consumption [mA] | 16; (24 V) | ||||||||||||||||||||||||||||||||||||
Protection class | III | ||||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||||||||||||||||
Type of light | red light | ||||||||||||||||||||||||||||||||||||
Wave length [nm] | 650 | ||||||||||||||||||||||||||||||||||||
Outputs | |||||||||||||||||||||||||||||||||||||
Electrical design | PNP | ||||||||||||||||||||||||||||||||||||
Output function | light-on/dark-on mode; (selectable) | ||||||||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||||||||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||||||||||||||||||||||||||
Switching frequency DC [Hz] | 1000 | ||||||||||||||||||||||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||||||||||||||||||||||
Detection zone | |||||||||||||||||||||||||||||||||||||
Range [mm] | 1…100; (white paper 200 x 200 mm) | ||||||||||||||||||||||||||||||||||||
Range on white object (90 % remission) [mm] | 1…100 | ||||||||||||||||||||||||||||||||||||
Range on grey object (18 % remission) [mm] | 8…100 | ||||||||||||||||||||||||||||||||||||
Range on black object (6 % remission) [mm] | 12…100 | ||||||||||||||||||||||||||||||||||||
Range adjustable | yes | ||||||||||||||||||||||||||||||||||||
Max. light spot diameter [mm] | 2 | ||||||||||||||||||||||||||||||||||||
Light spot dimensions refer to | at maximum range | ||||||||||||||||||||||||||||||||||||
Background suppression available | yes | ||||||||||||||||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||||||||||||||||
Communication interface | IO-Link | ||||||||||||||||||||||||||||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||||||||||||||||||||||||||||
IO-Link revision | 1.1 | ||||||||||||||||||||||||||||||||||||
SDCI standard | IEC 61131-9 | ||||||||||||||||||||||||||||||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel; Process Data Variable | ||||||||||||||||||||||||||||||||||||
SIO mode | yes | ||||||||||||||||||||||||||||||||||||
Required master port type | A | ||||||||||||||||||||||||||||||||||||
Min. process cycle time [ms] | 10 | ||||||||||||||||||||||||||||||||||||
IO-Link process data (cyclical) |
| ||||||||||||||||||||||||||||||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switch-on cycle counter | ||||||||||||||||||||||||||||||||||||
Supported DeviceIDs |
| ||||||||||||||||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -10…60 | ||||||||||||||||||||||||||||||||||||
Protection | IP 65; IP 67 | ||||||||||||||||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||||||||||||||||
Weight [g] | 19.5 | ||||||||||||||||||||||||||||||||||||
Housing | rectangular | ||||||||||||||||||||||||||||||||||||
Dimensions [mm] | 46 x 13 x 21 | ||||||||||||||||||||||||||||||||||||
Materials | housing: ABS; PPSU; Sealing: EPDM | ||||||||||||||||||||||||||||||||||||
Lens material |
| ||||||||||||||||||||||||||||||||||||
Lens alignment | side lens | ||||||||||||||||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||||||||||||||||
Display |
| ||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||
Remarks |
| ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||||||||||||||||
Electrical connection | |||||||||||||||||||||||||||||||||||||
Connection | Connector: 1 x M8 | ||||||||||||||||||||||||||||||||||||
Other data | |||||||||||||||||||||||||||||||||||||
Repeatability / precision: 6 σ | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|